Dry run passed ยท no Safe transaction
Treasury Funding Transaction Dry Run
AstraTreasury treasury funding transaction dry run passed in not-authorized mode. No Safe transaction is prepared, submitted, signed, or executed, and no real treasury funding is authorized.
Dry-run cases
| ID | Case | Outcome | Status |
|---|---|---|---|
| TREASURY-TX-DRY-RUN-001 | Missing risk limits blocks transaction | BLOCKED | PASS |
| TREASURY-TX-DRY-RUN-002 | Missing funding source blocks transaction | BLOCKED | PASS |
| TREASURY-TX-DRY-RUN-003 | Missing Treasury Safe approval blocks transaction | BLOCKED | PASS |
| TREASURY-TX-DRY-RUN-004 | Missing disclosure approval blocks transaction | BLOCKED | PASS |
| TREASURY-TX-DRY-RUN-005 | Zero effective funding limit blocks transaction | BLOCKED | PASS |
| TREASURY-TX-DRY-RUN-006 | Safe payload generation attempt | BLOCKED | PASS |
Transaction plan
| Field | Value |
|---|---|
| asset | not approved |
| amount | not approved |
| source | not approved |
| destination | not approved |
| safe | not approved |
| calldata | not generated |
| safePayload | not generated |
| safeTxHash | |
| executionTxHash | |
Current statuses
| Area | Status |
|---|---|
| stabilization | Restricted Launch Stabilized |
| fullLaunch | Full Launch Readiness Track Open Planning Only |
| legalFullLaunch | Legal Full Launch Review Open Not Approved |
| treasuryFunding | Treasury Funding Readiness Track Open Not Approved |
| treasuryRisk | Treasury Risk Limits Draft Ready Not Approved |
| treasurySource | Treasury Funding Source Review Track Open Not Approved |
| treasurySafe | Treasury Safe Approval Track Open Not Approved |
| disclosures | Public Disclosure Update Draft Ready Not Approved |
| monitor | Pass |
| alerts | Clear |
| incidents | No Active Incidents |
| mainnetExecution | Mainnet Execution Queue Disabled |
Important
This dry run does not create, submit, sign, or execute a Safe transaction. No real treasury funding is approved or authorized.
Public API
/api/public/treasury-transaction-dry-run