Token ordering + sqrtPriceX96 review ยท no payload
DEX Token Ordering and sqrtPriceX96 Review
AstraTreasury completed token ordering and sqrtPriceX96 review for DEX pool creation. No encoded calldata is generated, no Safe payload is generated, no Safe transaction is prepared, no pool is created, no liquidity is added, no funds are moved, and public trading is not approved.
Review hash: e1e1fffccfbc4a670754e3ffebd50b3ce7040e19cfa3e0e41121932dbc2d3c1c
sqrtPriceX96: 792281625142643375935439503360000000
Token ordering review
| Field | Value |
|---|---|
| status | TOKEN_ORDERING_DERIVED_FOR_REVIEW_NO_PAYLOAD |
| token0 | {"symbol":"USDC","address":"0x833589fcd6edb6e08f4c7c32d4f71b54bda02913","decimals":6} |
| token1 | {"symbol":"ASTRA","address":"0xc7c39837d0e604eeb525fc8fc501a5475a20419b","decimals":18} |
| astraIsToken0 | false |
| orderingRule | Uniswap v3 token0/token1 ordering is derived by ascending token address. |
| reviewedForPayloadGeneration | false |
sqrtPriceX96 review
| Field | Value |
|---|---|
| status | SQRTPRICEX96_CALCULATED_FOR_REVIEW_NO_PAYLOAD |
| humanPriceInput | 1 ASTRA = 0.01 USDC |
| priceNumerator | 1 |
| priceDenominator | 100 |
| astraDecimals | 18 |
| counterAssetDecimals | 6 |
| rawRatioMeaning | amount1 / amount0 in raw token units |
| rawRatioNumerator | 100000000000000 |
| rawRatioDenominator | 1 |
| sqrtPriceX96 | 792281625142643375935439503360000000 |
| formula | floor(sqrt(amount1 / amount0) * 2^96) |
| encodedCallDataGenerated | false |
| safePayloadGenerated | false |
| approvedForPayloadGeneration | false |
Required before Safe payload generation
| Requirement | Status |
|---|---|
| tokenOrderingReviewed | Complete |
| sqrtPriceX96CalculationReviewed | Complete |
| factoryRouterExecutionPathReviewed | Required / pending |
| tokenApprovalRequirementsReviewed | Required / pending |
| safeOwnersAndThresholdReviewed | Required / pending |
| freshNoPoolRecheckCompleted | Required / pending |
| safePayloadGenerationApprovalRecorded | Required / pending |
| publicStatusUpdatePrepared | Required / pending |
Current statuses
| Area | Status |
|---|---|
| dexPoolCreationSafePayloadDraftReview | Dex Pool Creation Safe Payload Draft Review Ready For Sqrtpricex96 Review No Payload Generated |
| dexPoolCreationSafePayloadDraft | Dex Pool Creation Safe Payload Draft Ready No Payload Generated |
| dexPoolCreationSafePayloadPreparation | Dex Pool Creation Safe Payload Preparation Ready No Payload Generated |
| dexPoolCreationExecutionPrecheck | Dex Pool Creation Execution Precheck Ready For Safe Payload Preparation No Pool Created |
| dexPoolCreationApproval | Dex Pool Creation Approved No Pool Created |
| dexPoolExistencePrecheck | Dex Pool Existence Factory Precheck Complete No Pool Found |
| fullLaunch | Full Launch Readiness Track Open Planning Only |
| treasuryFunding | Treasury Funding Readiness Track Open Not Approved |
| treasurySafeTransaction | Treasury Safe Transaction Package Scaffold Ready No Payload |
| monitor | Pass |
| alerts | Clear |
| incidents | No Active Incidents |
| mainnetExecution | Mainnet Execution Queue Disabled |
Important
This review calculates sqrtPriceX96 for review only. It does not generate calldata,
generate a Safe payload, prepare a Safe transaction, create a pool, add liquidity,
move funds, activate a buy page, or approve public trading.